Date Team   Opponent  
7/25/2010 U15G Extreme 0 Napa United 0
7/24/2010 U15G Extreme 2 NCSA Premier 0
7/17/2010 U15B America 4 PAC Tigres 1
7/10/2010 U15B America 3 MFC Boca 1
6/27/2010 U15B America 2 DeAnza Force 94B Blue 2
6/20/2010 U15B America 3 San Francisco Destroyers 0
6/20/2010 U15G Extreme 3 California Odyssey 3
6/19/2010 U15G Extreme 2 NCSA 2
6/19/2010 U15G Extreme 2 NCSA 0
6/19/2010 U16B Arsenal 8 woodland soccer club italia 0
6/15/2010 U12B Strikers 3 Napa 1
6/12/2010 U15G Extreme 1 NCSA 0
6/6/2010 U15G Extreme 2 Turlock Tornados 0
6/5/2010 U12B Strikers 1 Turlock Real Madred 5
6/5/2010 U12B Strikers 4 Merced FC 1
6/5/2010 U15G Extreme 1 Napa United 0
5/22/2010 U12B Strikers 5 Atlas 97 b 2
5/22/2010 U12G Extreme 2 Manteca FC 1
5/16/2010 U12G Extreme 4 Patterson Storm 1
5/15/2010 U12G Extreme 1 Woodland Velocty 2
5/15/2010 U12G Extreme 1 Woodland Velocity 1
5/15/2010 U15G Extreme 1 Alliance FC Diamonds 0
5/14/2010 U12G Extreme 3 Patterson Storm 1
5/9/2010 U12G Extreme 8 Rocklin FC Elite 0
5/8/2010 U12G Extreme 11 Madera Premier 0
5/8/2010 U15G Extreme 1 Napa United 0
5/3/2010 U15B America - QyWvjqvPRglSFV -
5/1/2010 U12G Extreme 7 Rocklin FC Elite 98 0
4/15/2010 U13B Real Madrid 15 san juan 0
4/15/2010 U15B America 0 mustang 9
4/10/2010 U9B Attack 4 Atlas Academy 01 red 2
3/28/2010 U15B America 4 Heritage Thunder 0
3/28/2010 U15G Extreme 3 SCC Breakers 2
3/27/2010 U12B Strikers 2 Atlas Zorrito 1
3/27/2010 U13G Spitfire 2 Turlock Tornados 96G 1
3/20/2010 U16G Extreme Red 3 Napa Olympico 2
3/17/2010 U14B Reds 14 nomads 14
3/14/2010 U15G Extreme 2 Diablo FC Blue 0
3/14/2010 U15G Extreme 0 Diablo FC 3
3/14/2010 U18G Elite 2 SCC Breakers 1
3/13/2010 U15G Extreme 1 Livermore Elite Fury 0
3/13/2010 U15G Extreme 3 Manteca FC 2
3/6/2010 U15B America 3 Davis Legacy 0
2/28/2010 U17B Reds 2 San Juan White 0
2/27/2010 U15B America 1 Placer United Prestige 95 Gold 0
2/21/2010 U16B Arsenal 0 Sonoma County Sol 0
2/21/2010 U17B Reds 1 San Juan White 1
2/20/2010 U16B Arsenal 1 Placer Black 0
2/20/2010 U17B Reds 1 VH Panthers 0
2/20/2010 U18B Elite 1 Santa Rosa United 1
2/7/2010 U15B America 7 BOCA 94 0
2/6/2010 U18B Elite 0 San Juan Lightning 92 Blu 2
2/6/2010 U9G Extreme 0 San Juan Lightning 92 Blu 2
2/1/2010 U15B America 3 San Juan Lightning 95 Blu 1
1/31/2010 U16B Arsenal 2 Novato 4
1/24/2010 U15B America 1 Earthquake Stanislaus 0
1/24/2010 U17B Reds 1 Cal Rush 1
1/24/2010 U18B Elite 0 Boca Blue 2
1/23/2010 U16B Arsenal 1 Central Marin Panthers 0
1/23/2010 U18B Elite 1 Strikers 91 1
1/17/2010 U15B America 3 Marin FC 0
1/16/2010 U15B America 4 Merced Atlas Academy 2
1/16/2010 U16B Arsenal 1 Cal Rush 0
1/16/2010 U17B Reds 2 Stanislaus United 2
1/16/2010 U18B Elite 0 Boca Blue 2
12/13/2009 U12G Extreme 1 Woodland Velocity 2
12/13/2009 U12G Extreme 1 JuventusSC Lightning 2
12/12/2009 U12G Extreme 2 Sunnyvalle Alliance Unite 1
12/12/2009 U12G Extreme 1 San Carlos Tsunami 0
12/12/2009 U15B America 7 Turlock FC Earthquakes 1
12/12/2009 U16B Arsenal 0 CapFCR 2
12/12/2009 U18B Elite 1 Boca Blue 1
12/5/2009 U16G Extreme Red 3 Elk Grove Rage 2
11/22/2009 U14B Reds 1 Davis Legacy FC`96 Vipers 0
11/22/2009 U9B Attack 2 IMPACT GOLD 1
11/21/2009 U10B Gunners 3 CCH academy 1
11/21/2009 U11G Extreme 3 Boca 98 2
11/21/2009 U16B Arsenal 1 AFC Pumas 1
11/21/2009 U18B Elite 1 EGEFC92B 2
11/21/2009 U9B Attack 3 CDSC u9 br 2
11/20/2009 U14B Reds 2 Vallejo Panteras 1
11/15/2009 U14B Reds 5 Almaden Storm 95 5
11/15/2009 U9B Attack 5 Modesto Ajax United Troy 2
11/14/2009 U12G Extreme 1 Placer 98 Black 1
11/14/2009 U9B Attack 2 Mustang Mavericks 0
11/14/2009 U9B Attack 2 San Juan Lightning 01 Whi 1
11/11/2009 U12G Extreme 2 PREMA 1
11/11/2009 U13G Spitfire 2 Oakley Impact 0
11/10/2009 U12G Extreme 2 MSC Prima 1
11/8/2009 U12G Extreme 1 Manteca FC Pumas Gold 0
11/8/2009 U13G Spitfire 4 Tracy Triumph 0
11/8/2009 U14B Reds 3 Sonoma County Alliance 1
11/1/2009 U16G Extreme Red 2 Turlock FC 1
11/1/2009 U16G Extreme Red 0 AFC Pumas 0
10/31/2009 U13B Real Madrid 5 Chivas Woodland 97 2
10/31/2009 U9B Attack 4 MSC Top Gun - Mavericks 0
10/30/2009 U13B Real Madrid 0 Placer United Gold 2
10/17/2009 U11G Extreme 1 Davis white 1
10/17/2009 U12B Strikers 1 WSC Chivas 6
10/17/2009 U14B Reds 0 Marin FC 96 1
10/13/2009 U9B Attack 0 aa 1
10/11/2009 U16G Extreme Red 0 Rage Academy 3
10/10/2009 U10B Gunners 4 San Juan 0
10/10/2009 U10B Gunners 5 Top Gun 0
10/10/2009 U10G Blaze 0 Placer Gold 3
10/10/2009 U10G Blaze 2 BOCA 0
10/10/2009 U11B Attack 3 CAL RUSH 2
10/10/2009 U12B Strikers 3 ATLAS white 6
10/10/2009 U14B Reds 0 Hillmar Milan FC 2
10/10/2009 U9B Attack 4 San Juan White 2
10/10/2009 U9B Attack 3 WSC chivas 6
10/4/2009 U12B Strikers 2 Vacaville Atlas 1
10/4/2009 U14G Extreme 0 San Juan Blue 0
10/3/2009 U11G Extreme 2 BOCA 3
10/3/2009 U12B Strikers 1 PLACER BLK 0
10/3/2009 U12G Extreme 1 Placer Black 98G 1
10/3/2009 U14B Reds 3 De Anza Force 0
10/3/2009 U14G Extreme 1 Rage Academy 1
10/3/2009 U16G Extreme Red 4 San Juan Academy 1
10/3/2009 U9B Attack 4 MCS top gun mavericks 1
9/12/2009 U11B Strikers 1 Woodland Chivas 3
9/12/2009 U11G Extreme 1 SAN JUAN BLUE 3
9/12/2009 U13B Reds 2 Placer United Prestige Go 3
9/12/2009 U16G Extreme Red 2 Manteca FC Lady Gunners 1
9/12/2009 U18G Elite 3 Galt Heat 0
9/12/2009 U9B Attack 6 PLACER BLK 0
9/11/2009 U11B Strikers 0 VHP INTER 3
9/6/2009 U11B Strikers 2 Impact Silver 0
9/6/2009 U11B Strikers 1 SONOMA COUNTY ALLIANCE 2
9/6/2009 U14G Extreme 0 La Fenice 0
9/6/2009 U14G Extreme 3 SCA 1
9/5/2009 U11B Strikers 2 Central California Heat 5
9/5/2009 U11B Strikers 3 Hayward Charros 4
9/5/2009 U14G Extreme 1 Marin FC 1
9/5/2009 U14G Extreme 3 Healdsburg Spirit 0
8/29/2009 U11B Strikers 3 Atlas White 1
8/29/2009 U14G Extreme 0 Cal Rush 0
8/23/2009 U13B Reds 0 Marin FC Blue 1
8/22/2009 U13B Reds 0 Turlock Earthquake Thunde 0
8/22/2009 U13B Reds 2 DeAnza Force 95B Blue 1
8/21/2009 U13B Reds 0 Mustang Hotspurs 2
8/9/2009 U13B Reds 4 Elk Grove Everton 0
8/9/2009 U13B Reds 4 Placer Prestige White 0
8/8/2009 U13B Reds 4 NOVATO UNITED GREEN 0
8/8/2009 U14G Extreme 3 Central Valley Explosion 3
8/8/2009 U14G Extreme 6 Folsom Freedom 0
8/2/2009 U11G Extreme 1 Placer United 98G Black 0
8/2/2009 U11G Extreme 0 Livermore Force 0
8/1/2009 U11G Extreme 4 Merced United FC Fog 1
8/1/2009 U11G Extreme 2 Woodland Velocity 2
7/27/2009 U14B America 0 SCSC Boca 2
7/27/2009 U14B America 1 LAFC Chelsea 0
7/26/2009 U14B America 1 SCSC Boca 1
7/25/2009 U14B America 2 Pateadores 0
7/25/2009 U14B America 4 Kailua United 0
7/18/2009 U14B America - Pinole 1
7/12/2009 U13B Reds 0 Milan FC Hilmar 3
7/11/2009 U11B Strikers 0 El Dorado Crew 3
7/11/2009 U11B Strikers 2 Mustang Galaxy 0
7/11/2009 U13B Reds 2 ACC MAVERICKS EAGLES UNIT 1
7/11/2009 U17B Elite 1 Deportivo 1
7/11/2009 U17B Elite 1 Deportivo 1
7/10/2009 U11B Strikers 0 San Juan 6
7/10/2009 U11B Strikers 1 Placer United 5
7/10/2009 U13B Reds 2 Placer United Prestige 96 3
7/10/2009 U13B Reds 3 Mustang SC Hotspurs 0
7/10/2009 U14B America 2 Ceres Earthquakes 0
7/10/2009 U14B America 3 Sagebrush United 1
6/28/2009 U13B Reds 2 El Dorado United Crew 0
6/27/2009 U14B America 3 SF Destroyers 2
6/20/2009 U17B Elite 2 Mavericks 91-92 8
6/17/2009 U14B America 0 Atletico Santa Rosa 0
6/17/2009 U14B America 8 WCC Alliance 0
6/17/2009 U14B America 2 Santa Clara Sporting 2
6/17/2009 U14B America 4 Merced Atlas Academy 2
6/15/2009 U13B Reds 3 Clovis Odyseey Red 2
6/15/2009 U17B Elite 2 MCFC 1
6/14/2009 U13B Reds 3 Almaden Valley Storm 4
6/14/2009 U17B Elite 1 Oxnard Premier 4
6/13/2009 U11B Strikers 1 Modesto Ajax 2
6/13/2009 U11B Strikers 1 Mustang Barcelona 4
6/13/2009 U13B Reds 2 Diablo FC Black 95 4
6/8/2009 U14B America 1 Diablo FC 1
6/8/2009 U14B America 3 YGFC Alliance 3
6/7/2009 U11B Strikers 2 Vallejo Futbal Club Gladi 3
6/7/2009 U16B Reds 0 ACC Panthers 0
6/6/2009 U10B Attack 1 Placer Gold 3
6/6/2009 U11B Strikers 4 HSC Fuerza 6
6/6/2009 U11G Extreme 2 Fair Oaks Rage 5
6/6/2009 U15B Arsenal 1 Stockton Cougars 7
6/6/2009 U15B Arsenal 1 Stockton Cougars 7
6/6/2009 U17B Elite 1 Ballistic United 7
5/31/2009 U13B Reds 2 Placer United Prestige Wh 0
5/30/2009 U10B Attack 3 Elk Grover Everton 99 2
5/30/2009 U14B America 1 De Anza Force Blue 0
5/30/2009 U15B Arsenal 1 Modesto AJAX 4
5/30/2009 U16B Reds 2 EC Crew 3
5/30/2009 U17B Elite 1 Ace Academy Chivas 2
5/28/2009 U13B Reds 5 Davis Legacy 1
5/25/2009 U11G Extreme 2 Tracy Velocity Pumas 4
5/24/2009 U11G Extreme 1 Davis Legacy 0
5/24/2009 U11G Extreme 3 Carson Pumas 1
5/23/2009 U11G Extreme 4 Ajax Premier - Modesto 0
5/17/2009 U10B Attack 6 Boca Juniors 98 1
5/17/2009 U11B Strikers 2 el dorado crew 4
5/17/2009 U11B Strikers 2 BOCA 4
5/17/2009 U11G Extreme 0 Cal Rush 98G 1
5/17/2009 U12B Real Madrid 1 CASA Boca 3
5/17/2009 U13B Reds 0 Cap FC 0
5/17/2009 U14B America 5 MFC Boca 0
5/17/2009 U15B Arsenal 0 Cap FC 6
5/16/2009 U10B Attack 5 Elk Grove Everton 99 4
5/16/2009 U11B Strikers 1 Vallejo Stompers 5
5/16/2009 U11G Extreme 0 Davis Legacy 1
5/16/2009 U13B Reds 2 Sagebrush Soccer Club 2
5/16/2009 U15B Arsenal 1 Tracy Athletico 2
5/16/2009 U17B Elite 0 Juventes Arsenal 6
5/9/2009 U13B Reds 0 El Dorado United Crew `96 1
5/9/2009 U14B America 1 San Juan Bule 2
5/9/2009 U14G Extreme 6 Napa United 1
5/2/2009 U11G Extreme 1 Woodland Velocity 1
5/2/2009 U13B Reds 6 Placer United Prestige Wh 1
4/26/2009 U11B Strikers 2 Woodland 4
4/25/2009 U11B Strikers 0 Elk Grove Everton 2
4/25/2009 U13B Reds 2 Davis Legacy 0
4/25/2009 U14G Extreme 4 CAP FC 0
4/19/2009 U11B Strikers 0 Cal Rush NIke 98 2
4/18/2009 U10G Extreme 3 placer united 2
4/18/2009 U10G Extreme 0 elk grove everton blue 4
4/18/2009 U12B Mexico 5 NCSC Fiorentina 97 1
4/18/2009 U13B Reds 8 Cap FC United 0
4/11/2009 U17B Elite 0 Almaden Force 3
4/4/2009 U10B Attack 5 BOCA 98 2
4/4/2009 U13B Reds 2 Sagebrush Soccer Club 1
3/29/2009 U14B America 3 Mustang 1
3/28/2009 U14B America 2 YGFC Alliance 1
3/16/2009 U14B America 2 EASTSIDE FC 94 RED 1
3/15/2009 U14B America 2 Poway Vaqueros 1
3/15/2009 U14B America 2 Colorado Rush PP Nike 1
3/14/2009 U14B America 3 SAN DIEGO SELECT 1
3/14/2009 U14B America 3 LAS VEGAS PREMIER 95 WHIT 3
3/1/2009 U14B America 3 Madera Madtown Scorpions 1
3/1/2009 U17B Elite 0 Placer United 4
2/28/2009 U17B Elite 11 AC Dynamo 0
2/22/2009 U11G Extreme 0 Pleasanton Rage - Orange 6
2/22/2009 U15G Extreme Red 5 El Dorado Utd 1
2/21/2009 U10B Attack 3 Galt United 1
2/21/2009 U11B Strikers 0 San Ramon Rangers 4
2/21/2009 U15B Arsenal 3 Vacavile 5
2/21/2009 U15G Extreme Red 4 San Juan Spirits White 0
2/21/2009 U16B Reds 0 San Juan Blue 1
2/21/2009 U17B Elite 0 Davis Strikers 1
2/14/2009 U10B Attack 9 Atlas 1
2/8/2009 U11B Strikers 2 Deanza force blue 1
2/8/2009 U11G Extreme 1 California Odyssey 0
2/7/2009 U11B Strikers 3 East diablo cyclones gr 2
2/7/2009 U11G Extreme 4 Cal Cougars 1
2/7/2009 U15B Arsenal 2 Placer Black 9
2/7/2009 U17B Elite 1 San Juan White 2
2/1/2009 U13B FC 0 Burlingame Ajax 1
2/1/2009 U13B FC 4 Valley Central 0
1/31/2009 U13B FC 2 JYSL Bay Oaks United 0
1/31/2009 U17B Elite 3 Boca 91 0
1/31/2009 U18G Spitfire 3 Davis 0
1/25/2009 U12G Spitfire 3 San Ramon Inferno 1
1/24/2009 U12G Spitfire 2 Lamorinda United 96 Blue 1
1/24/2009 U17B Elite 1 Cal Rush 92 0
1/17/2009 U11B Strikers 2 Titans 2
1/17/2009 U12B Mexico 3 Placer Prestige 97 Black 2
1/17/2009 U15B Arsenal 1 Cal Rush 2
1/17/2009 U16B Reds 4 Cal Rush NIke 2
1/17/2009 U16B Reds 4 Cal Rush Nike 93 2
1/17/2009 U16G Extreme 3 Merced United FC Freedom 0
1/11/2009 U11B Strikers 2 Placer Gold 3
1/11/2009 U11B Strikers 2 PLACER UNT GOLD 3
1/10/2009 U15B Arsenal 0 San Juan Red 3
1/10/2009 U16B Reds 0 Placer Gold 4
1/4/2009 U13B FC 0 Walnut Creek Legends 0
1/4/2009 U13B FC 2 Lamorinda FC 95 1
1/3/2009 U13B FC 4 East Diablo Strikers 1
1/3/2009 U13B FC 0 South San Jose Arsenal 1
12/22/2008 U14B America 4 San Juan White 0
12/20/2008 U12G Spitfire 2 Diablo FC 96 3
12/13/2008 U12B Barcelona 2 MVLA Bronze 1
12/6/2008 U11G Extreme 2 Elk Grove Everton White 1
12/6/2008 U12B Barcelona 2 Manteca 0
12/6/2008 U12B Barcelona 2 Mustangs 0
12/6/2008 U18G Spitfire 3 San Juan Spirits White 0
11/22/2008 U11B Strikers 0 Davis Legacy 2
11/22/2008 U12B Barcelona 2 Inter 5
11/22/2008 U12B Mexico 3 Butte United Footballer 1
11/22/2008 U12B Real Madrid 3 Elk Grove 1
11/22/2008 U12G Spitfire 0 Placer Black 2
11/22/2008 U13B FC 1 Elk Grove Everton 2
11/22/2008 U14B America 4 San Juan White 0
11/22/2008 U14G Mexico 0 Sacramento United Extreme 6
11/22/2008 U15G Extreme Red - El Dorado -
11/22/2008 U16G Extreme 3 Auburn 49 er`s 3
11/22/2008 U17G Pumas 1 Placer Prestige 92 Gold 1
11/16/2008 U11B Strikers 3 Atlas titans 2
11/16/2008 U12G Spitfire 3 AFC X-treme 0
11/16/2008 U13B FC 4 Cal Rush Nike 96 0
11/15/2008 U12B Mexico 2 Salono Seahawks 1
11/15/2008 U12B Mexico 1 San Juan Lightning 3
11/15/2008 U12B Real Madrid 0 Placer Gold 3
11/15/2008 U12G Spitfire 0 Vacaville Thunderbirds 3
11/15/2008 U13B FC 0 Placer United Prestige Go 0
11/15/2008 U14G Extreme 0 Vacaville 3
11/15/2008 U14G Extreme 0 Boca 3
11/15/2008 U14G Mexico 0 Placer United Prestige 95 2
11/15/2008 U15G Extreme Red 2 Davis Legacy 1
11/15/2008 U17G Pumas 1 River City Boca 91 0
11/9/2008 U11B Strikers 1 cal rush nike 2
11/9/2008 U12B Mexico 0 San Juan Lightning 97 Blu 2
11/9/2008 U12G Spitfire 2 Napa Energy 1
11/9/2008 U13B FC 6 Solano Sporting 0
11/9/2008 U13G Extreme 3 Vacaville 2
11/8/2008 U12B Real Madrid 1 EDU Crew 1
11/8/2008 U12G Spitfire 1 Cal Rush 0
11/8/2008 U13B FC 1 El Dorado United Crew 96 2
11/8/2008 U14B America 1 Placer United Gold 0
11/8/2008 U14G Extreme 0 San Juan 95 White 1
11/8/2008 U14G Mexico 2 San Juan Spirits 95 White 5
11/8/2008 U15G Extreme Red 8 Cal Rush 1
11/8/2008 U16G Extreme 2 Chico/Butte Sparks 1
11/8/2008 U17G Pumas 0 Placer Prestige 93 Gold 1
11/8/2008 U18G Spitfire 1 RCU Boca 1
11/8/2008 U9G Blaze 1 El Dorado United 1
11/2/2008 U13B FC 3 BR Gryphons 95 4
11/1/2008 U12G Spitfire 0 San Juan Spirits 97 White 0
11/1/2008 U14B America 4 Davis Legacy 2
11/1/2008 U14G Extreme 0 El Dorado 1
11/1/2008 U16G Extreme 2 Butte Sparks/Chico 1
10/19/2008 U11B Strikers 3 S.C.A 2
10/18/2008 --Select Team-- 5 Placer 1
10/18/2008 U11B Strikers 3 San Juan - White 1
10/18/2008 U12B Barcelona 0 Inter 4
10/18/2008 U12B Real Madrid 3 Elk Grove 0
10/18/2008 U12G Spitfire 0 Placer United Prestige 97 1
10/18/2008 U13B FC 4 Elk Grove Everton FC 96 2
10/18/2008 U14B America 3 Mustang Flash 2
10/18/2008 U14B America 2 San Juan Lightning Blue 1
10/18/2008 U14G Extreme 1 Vacaville 3
10/18/2008 U14G Mexico 0 River City Boca 94 5
10/18/2008 U14G Mexico 3 San Juan Spirits 95 White 4
10/18/2008 U15G Extreme Red 3 El Dorado United 2
10/18/2008 U16G Extreme 1 Napa 0
10/18/2008 U17G Pumas 1 San Juan 92 Blue 1
10/18/2008 U18G Spitfire 7 Cal Rush 2
10/18/2008 U9G Blaze 2 Davis Legacy 3
10/17/2008 U13G Extreme 5 Placer Black 1
10/17/2008 U14B America 2 San Juan Lightning Blue 1
10/12/2008 U13B FC 8 Atlas `95 Red 1
10/12/2008 U13G Extreme 5 Salinas Deportivo 1
10/12/2008 U14B America 7 Butte United 0
10/11/2008 --Select Team-- 0 Edge of 97 3
10/11/2008 U11B Strikers 5 Titans 1
10/11/2008 U11G Extreme 1 Elk Grove Everton Blue 4
10/11/2008 U12B Mexico 4 Davis Legacy 97 Celtic FC 2
10/11/2008 U12B Real Madrid 1 River City Boca 1
10/11/2008 U12G Spitfire 2 Davis Legacy 97 Heat 0
10/11/2008 U13B FC 3 San Juan Lightning 96 Blu 1
10/11/2008 U13G Extreme 3 BOCA 2
10/11/2008 U14B America 4 El Dorado Crew 1
10/11/2008 U14G Mexico 0 Vacaville United 6
10/11/2008 U15G Extreme Red 0 Placer United 0
10/11/2008 U16G Extreme 2 Auburn 49`er United 1
10/5/2008 U12B Mexico 0 Salano Seahawks 3
10/5/2008 U12G Spitfire 0 Placer United Prestige 97 2
10/4/2008 U10G Extreme 3 placer gold 1
10/4/2008 U11B Strikers 2 Cal Rush 4
10/4/2008 U12B Real Madrid 2 Placer Gold 1
10/4/2008 U12G Spitfire 1 Vacaville 0
10/4/2008 U13B FC 2 Placer United Prestige 96 3
10/4/2008 U15G Extreme Red 4 Davis Shock 1
9/28/2008 U13B FC 3 El Dorado United Crew 96 1
9/27/2008 U13B FC 0 Diablo FC Black 4
9/27/2008 U13B FC 1 Mustang Hotspurs 2
9/20/2008 U10G Extreme 3 elk grove everton white 2
9/20/2008 U12B Barcelona 2 Inter 4
9/20/2008 U12B Mexico 0 San Juan Lightning 97 Blu 2
9/20/2008 U12B Mexico 3 Butte United Footballer 1
9/20/2008 U12B Real Madrid 1 El Dorado 2
9/20/2008 U12G Spitfire 0 Cal Rush Nike 97 1
9/20/2008 U13B FC 1 El Dorado United Crew 96 0
9/20/2008 U14B America 3 Elk Grove 0
9/20/2008 U14G Mexico 1 San Juan Spirits 95 White 3
9/20/2008 U14G Mexico 0 Sacramento United Extreme 4
9/20/2008 U15G Extreme Red 8 Cal Rush 0
9/20/2008 U17G Pumas 1 Davis Legacy 92 Radiation 2
9/20/2008 U9B Gunners 3 placer unt gold 2
9/20/2008 U9G Blaze 3 Placer Black 1
9/19/2008 U16G Extreme 2 San Juan White 2
9/19/2008 U18G Spitfire 0 San Juan Blue 2
9/14/2008 U11G Extreme 0 San Juan Spirits 98 Blue 3
9/14/2008 U12B Barcelona 3 Edge of 97 8
9/14/2008 U13B FC 2 Stockton Monarcas 5
9/13/2008 U10G Extreme 3 El Dorado 1
9/13/2008 U11B Strikers 1 Davis Legacy 4
9/13/2008 U11G Extreme 0 Placer United98 Gold 4
9/13/2008 U12B Mexico 1 San Juan Lightning 98 Blu 4
9/13/2008 U12B Real Madrid 4 Cal Rush 1
9/13/2008 U12G Spitfire 0 San Juan Spirits 97 White 2
9/13/2008 U14B America 11 River City Boca 0
9/13/2008 U14G Mexico 1 Vacaville 7
9/13/2008 U14G Mexico 1 Placer Prestige 95 Black 4
9/13/2008 U16G Extreme 3 San Juan White 2
9/13/2008 U18G Spitfire 3 Placer Prestige Gold 3
9/13/2008 U9G Blaze 5 San Juan White 0
9/12/2008 U13B FC 4 Cal Rush Nike 96 0
9/12/2008 U17G Pumas 0 Cal Rush Nike 93 5
9/7/2008 U11B Strikers 3 SJ lightning white 1
9/7/2008 U12G Spitfire 0 San Juan 97 Blue 3
9/6/2008 U10G Extreme 0 Placer United Pulse 5
9/6/2008 U12B Barcelona 0 Chivas Woodland 4
9/6/2008 U12B Real Madrid 2 River City Boca 1
9/6/2008 U12G Spitfire 0 Davis Legacy 97 Heat 1
9/6/2008 U13B FC 2 San Juan Lightning 96 3
9/6/2008 U14B America 3 Placer Black 0
9/6/2008 U14G Extreme 7 El Dorado 1
9/6/2008 U15G Extreme Red 5 Placer United 0
9/6/2008 U16G Extreme 2 Napa Titans 1
9/6/2008 U18G Spitfire 5 Placer Black 1
9/6/2008 U-9G Blaze 1 Placer United Gold 1
9/5/2008 U14G Extreme 4 Placer United 0
9/5/2008 U15G Extreme Red 5 Placer United 0
9/5/2008 U15G Extreme Red 5 Placer Black 0
9/3/2008 U11B Strikers 8 atlas alliance 0
8/31/2008 U13B FC 2 Sonoma County Alliance 4
8/31/2008 U13B FC 4 Mavericks 3
8/30/2008 U11B Strikers 2 athletico santa rosa 5
8/30/2008 U11B Strikers 2 cyclones white 1
8/30/2008 U13B FC 2 Ballistic U13 Black 1
8/30/2008 U13B FC 2 Sonoma County Alliance 5
8/29/2008 U11B Strikers 2 santa rosa united 1
8/17/2008 U13B FC 5 Central Valley United 0
8/16/2008 U13B FC 0 Fremont Pegasus 2
8/16/2008 U13B FC 1 Hilmar Milan FC 4
8/10/2008 U11G Extreme 3 Marin FC Magic 1
8/10/2008 U11G Extreme 0 Santa Clara Sporting 3
8/10/2008 U13G Extreme 1 Elk Grove Everton 1
8/9/2008 U11G Extreme 0 Tracy United Fireballs 1
8/9/2008 U11G Extreme 3 Elk Grove Everton 98 Whit 1
8/3/2008 U13B FC 1 Juventus Mavericks 3
8/3/2008 U13B FC 1 Palo Alto Blue 3
8/2/2008 U13B FC 2 Santa Rosa Barcelona 1
8/2/2008 U13B FC 2 Stockton Monarcas 0
7/31/2008 U15G Extreme Red 5 Modesto Ajax 0
7/20/2008 U15G Extreme Red 2 Mustang SC 2
7/19/2008 U17B Elite 2 Sporting91 White 2
7/19/2008 U17B Elite 1 Deportivo Salinas 0
6/28/2008 U13B FC 4 Inter 95 2
6/22/2008 U17B Elite 3 fremont Scorpions 0
6/22/2008 U17B Elite 7 Bulldogs 1
6/21/2008 U16B Reds 5 F.C. Fremont 0
6/8/2008 U16B Reds 6 WSL Mexico 1
6/8/2008 U17B Elite 6 Madera Rojas Chivas 1
6/8/2008 U17B Elite 4 Patterson Barcelona 0
6/7/2008 U15G Extreme Red 0 UFC 1
6/7/2008 U15G Extreme Red 4 Penninsula Blast 4
6/7/2008 U16B Reds 1 EC Crew 4
6/6/2008 U16B Reds 3 Boca 92 2
6/6/2008 U16B Reds 3 BOCA 2
6/1/2008 U11B Strikers 1 placer 11
6/1/2008 U14B America 3 UC Alliance Eagles 5
6/1/2008 U17B Elite 2 Heritage Velocity 2
5/31/2008 U11G Extreme 3 Placer Prestige 98 Black 2
5/31/2008 U13B FC 3 Atlas 95 2
5/31/2008 U13G Extreme 3 Cal Rush 6
5/31/2008 U14B America 2 San Juan Blue 1
5/25/2008 U11G Extreme 0 Tracy Fireballs 5
5/25/2008 U13B FC 5 Sonoma County Alliance 2
5/25/2008 U13B FC 8 Barcelona 0
5/24/2008 U11G Extreme 0 EDYSL Konfusion 5
5/24/2008 U11G Extreme 0 Santa Clara Sporting 2
5/24/2008 U13B FC 2 Milan FC 5
5/24/2008 U13B FC 6 Lodi United 3
5/18/2008 U16B Reds 8 Juventus Elite 0
5/17/2008 U13B FC 7 Santa Cruz County Breaker 0
5/17/2008 U13G Extreme 4 Manteca FC 3
5/17/2008 U13G Extreme 1 Modesto Ajax 1
5/17/2008 U14B America 4 PAC Tigres 3
5/17/2008 U15G Extreme Red 2 San Juan 1
5/17/2008 U16B Reds 4 San Mateo SC 4
5/10/2008 U13B FC 5 AC Milan 1
5/4/2008 U13B FC 1 Atlas 95 1
5/4/2008 U14B America 4 Merced Atlas 2
5/3/2008 U11G Extreme 2 Placer United Prestige 98 1
5/3/2008 U13B FC 4 Cal Rush 96 1
5/3/2008 U13B FC 3 Placer Black 1
5/3/2008 U13G Extreme 3 placer 1
5/3/2008 U13G Extreme 3 Placer United 1
5/3/2008 U13G Extreme 4 Cal Rush 2
5/3/2008 U14B America 3 Manteca Boca 0
4/26/2008 U11G Extreme 5 Elk Grove Everton White 0
4/26/2008 U12B FC 2 Cal Rush 96 0
4/26/2008 U12B FC 4 Atlas 95 2
4/26/2008 U12G Extreme Black 1 Elk Grove 0
4/20/2008 U12B FC 1 Placer Blk 1
4/19/2008 U11G Extreme 3 Woodland Chivas 97 1
4/19/2008 U12G Extreme Black 4 Placer United 1
